Ada is a township in Perkins County, South Dakota.
| Demographics | Zip 57620 | County Average | State Average | National Average
|
| Neighborhood type | Rural
|
| Population | 557 | 3,187 | 764,309 | 290,809,777
|
| Population density | 1.9 | 1.4 | 9.9 | 79.6
|
| Percent male | 53.7% | 52.5% | 49.6% | 49.1%
|
| Percent female | 46.3% | 47.5% | 50.4% | 50.9%
|
| Median age | 42.0 | 41.4 | 36.7 | 36.5
|
| People per household | 2.2 | 2.5 | 2.6 | 2.6
|
| Median household income | $28,646 | $28,759 | $35,282 | $41,994
|
| Average income per capita | $17,053 | $17,191 | $17,562 | $21,587
|
| Crime | Zip 57620 | County Average | State Average | National Average
|
| Violent crime risk index | 1.0 | 1.0 | 1.7 | 3.0
|
| Property crime risk index | 1.0 | 1.0 | 1.9 | 3.2
|
| Housing | Zip 57620 | County Average | State Average | National Average
|
| Median home value | $42,798 | $133,500 | $102,500 | $170,800
|
| Median age of homes | 42.0 | 41.9 | 42.4 | 27.8
|
| Home appreciation | 4.8% | 5.1% | 4.6% | 7.7%
|
| Homes - owned | 62.1% | 56.5% | 61.2% | 63.4%
|
| Homes - rented | 19.1% | 13.5% | 28.6% | 21.7%
|
| Homes - vacant | 18.8% | 30.0% | 10.2% | 14.8%
|
| Commuting by bus | 0.0% | 0.0% | 0.5% | 2.0%
|
| Commuting by carpool | 9.9% | 9.5% | 10.4% | 14.6%
|
| Commuting by auto | 49.5% | 42.5% | 77.4% | 71.6%
|
| Working at home | 24.4% | 33.9% | 6.5% | 5.6%
|
| Family Facts | Zip 57620 | County Average | State Average | National Average
|
| Currently married | 65.1% | 68.9% | 57.1% | 58.3%
|
| Never married | 19.0% | 18.9% | 26.1% | 23.8%
|
| Divorced | 5.5% | 4.3% | 8.8% | 7.7%
|
| Widowed | 10.1% | 7.2% | 7.0% | 7.4%
|
| Separated | 0.4% | 0.7% | 1.0% | 2.8%
|
| Married - w/ children | 26.5% | 28.6% | 36.6% | 28.5%
|
| Married - no children | 31.3% | 35.5% | 44.4% | 31.3%
|
| Single - w/ children | 4.5% | 4.0% | 12.4% | 9.3%
|
| Single - no children | 37.7% | 32.0% | 6.6% | 30.7%
|
| __________________________ | __________ | __________ | __________ | __________
|
Last updated: 05-27-2005 03:13:35