The Cheviot Hills are a range of rolling hills that straddle the England/Scotland border between Northumberland and the Scottish Borders. The Cheviot is the highest hill in the range at 815 m. Other notable tops are Hedgehope Hill , Windy Gyle , Cushat Law and Bloodybush Edge . Of the hills mentioned, only Windy Gyle has its summit on the border. The rest are all in England.
The Cheviots are also the last range the Pennine Way passes through when walking south to north. The final leg from Byrness to Kirk Yetholm is the longest, and most exposed, on the whole route from Edale in Derbyshire. The Way follows the high level Border Ridge (literally the England/Scotland boundary fence) for nearly 30 miles (50 km) after the ascent to the ridge from Byrness. The terrain is boggy and remote. So remote in fact that two Mountain Refuge huts are situated along the way for those too tired or weather-beaten to continue.
Otterburn Army Training Estate
The Army Training Estate (ATE) of Otterburn covers an area of about 230 square kilometres in the Southern Cheviots. It is ownded by the MOD , and is used to train some 30000 soldiers a year. Otterburn is the UK's largest firing range, and is in frequent use - artillery can be clearly heard from Lindisfarne to the Northeast and Fontburn Reservoir in the South. Because of this, recreational use of the area is restricted, although it is possible for the general public to use some part of the estate provided they follow the relevant bylaws. The MOD publishes a booklet, "Walks on Ministry of Defence Lands" which offers advice on this matter.
Peaks over 500 meters in the Cheviot Hills
| Name | Height (m) | OS co-ordinates | Longitude | Latitude | Comments
|
| The Cheviot | 815 | NT 909 205 | 2d8m35s W | 55d28m40s N | The tallest peak in the Cheviot Hills
|
| Cairn Hill | 777 | NT 903 195 | 2d9m10s W | 55d28m10s N |
|
| Hedgehope Hill | 714 | NT 944 197 | 2d5m20s W | 55d28m15s N |
|
| Comb Fell (peak to the East of the Fell) | 652 | NT 924 187 | 2d7m10s W | 55d27m40s N |
|
| Windy Gyle | 619 | NT 855 153 | 2d13m45s W | 55d25m50s N |
|
| Cushot Law | 615 | NT 927 137 | 2d6m50s W | 55d25m0s N |
|
| Bloodybush Edge | 610 | NT 903 144 | 2d9d10s W | 55d25m20s N |
|
| The Schil | 601 | NT 869 223 | 2d12m30s W | 55d29m45s N |
|
| Peak SSW of Catcleuch Shin | 579 | NT 682 052 | 2d30m0s W | 55d20m20s N |
|
| Dunmoor Hill | 569 | NT 967 187 | 2d3m0s W | 55d27m30s N |
|
| The Curr | 564 | NT 850 233 | 2d14m10s W | 55d30m15s N |
|
| Wholhope Hill | 563 | NT 941 117 | 2d5m40s W | 55d23m50s N |
|
| Beefstand Hill | 562 | NT 821 143 | 2d16m55s W | 55d25m20s N |
|
| Thirl Moor | 558 | NT 806 083 | 2d18m20s W | 55d22m10s N | This peak lies within the danger area of ATE Otterburn artillery range
|
| Mozie Law | 552 | NT 828 150 | 2d16m10s W | 55d25m45s N |
|
| Carlin Tooth | 551 | NT 631 024 | 2d34m50s W | 55d18m55s N |
|
| Limestone Knowe | 551 | NT 672 018 | 2d31m0s W | 55d18m30s N |
|
| Hartshorn Pike | 549 | NT 627 017 | 2d35m10s W | 55d18m30s N |
|
| Black Hag | 549 | NT 861 237 | 2d13m5s W | 55d30m25s N |
|
| Scald Hill | 549 | NT 927 218 | 2d7m0s W | 55d29m20s N |
|
| Carter Fell | 547 | NT 672 035 | 2d31m0s W | 55d19m25s N |
|
| Yarnspath Law | 543 | NT 884 133 | 2d11m0s W | 55d24m45s N |
|
| Newton Tors: Summit | 537 | NT 908 269 | 2d8m38s W | 55d32m10s N |
|
| Peak at Girdle Fell near White Crags | 536 | NT 697 017 | 2d28m40s W | 55d18m35s N |
|
| King's Seat | 531 | NT 879 173 | 2d11m30s W | 55d27m0s N |
|
| Schill Moor | 528 | NT 944 153 | 2d5m15s W | 55d25m50s N |
|
| Peak between Saughieside Hill and Black Hag | 528 | NT 868 241 | 2d12m35s W | 55d30m30s N |
|
| Ravens Knowe | 527 | NT 780 062 | 2d20m45s W | 55d21m0s N |
|
| Peak near Horden Edge | 527 | NT 786 073 | 2d20m20s W | 55d21m30s N | This peak lies within the danger area of ATE Otterburn artillery range
|
| Preston Hill | 526 | NT 923 238 | 2d7m20s W | 55d30m25s N |
|
| Scrathy Holes | 521 | NT 638 031 | 2d34m10s W | 55d19m15s N |
|
| Newton Tors: Wester Tor | 518 | NT 907 273 | 2d8m40s W | 55d32m50s N |
|
| Newton Tors: Hare Law | 518 | NT 902 265 | 2d9m0s W | 55d31m50s N |
|
| Broadhope Hill | 517 | NT 933 234 | 2d6m20s W | 55d30m15s N |
|
| Grey Mares Knowe | 516 | NT 666 003 | 2d31m30s W | 55d17m40s N |
|
| Ogre Hill | 516 | NT 777 069 | 2d21m10s W | 55d21m20s N |
|
| Lamb Hill | 511 | NT 811 133 | 2d18m0s W | 55d24m45s N |
|
| Outer Golden Pot | 505 | NT 802 072 | 2d18m45s W | 55d21m30s N | This peak lies within the danger area of ATE Otterburn artillery range
|
| Shillhope Law | 501 | NT 873 097 | 2d12m0s W | 55d22m50s N |
|
External links
Cheviot Hills is also a mostly suburban area of Los Angeles, located near Beverly Hills.
Last updated: 08-03-2005 12:26:51