A presidential election was held in Chile on December, 1993.
This was the second presidential election since the return of democracy in 1990.
Results
| Candidate | Party/Coalition | Votes | %
|
| Manfred Max Neef | PV | 387,102 | 5.55%
|
| Eugenio Pizarro Poblete | PC | 327,402 | 4.70%
|
| Eduardo Frei Ruiz-Tagle | CPD | 4,040,497 | 57.98%
|
| Cristián Reitze Campos | PH | 81,675 | 1.17%
|
| Arturo Alessandri Besa | ? | 1,701,324 | 24.41%
|
| José Piñera Echeñique | ? | 430,950 | 6,18%
|
| Total | | 6,968,950 |
|
Source: Chile Ministry of Interior
Articles about Allende/Pinochet regime change in Chile
See also
Last updated: 05-29-2005 01:49:15