Closing Milestones of the Dow Jones Industrial Average - Your Art History Reference Guide!

ArtHistoryClub Information Site on Closing Milestones of the Dow Jones Industrial Average Art History Art History Search        Art History Browse             News        Gallery        Forums        Articles        Weblinks        welcome to our free resource site for all art history lovers!

Closing Milestones of the Dow Jones Industrial Average

The following explains the Closing Milestones of the Dow Jones Industrial Average, the most well known economic barometer in the world. The Dow has increased in value by a immense amount since opening at 40.94 on May 26, 1896.

The Dow Jones Industrial Average, like many other stock market indices, undergoes periods of stellar growth and stagnation. The market is considered in a bull market when it undergroes stellar growth, and considered in a bear market when it undergoes stagnation. A new bull market cannot begin until market valuation (measured by way of PE Ratio) is back to multi-decade lows.

Wall Street considers a stock market index to be in a bear market when it is 20% lower than its all-time high. For the Dow, that's approximately 9,378.

There are two types of bull markets. The first type is called "secular" where the stock market index is constantly hitting all-time highs. Secular bull markets can last upwards of 15 years. "Cyclical" is where the stock market index hits a 52-week high or a multi-year high. They last around three years and they usually occur during a bear market.

The following lists the bear and bull markets of the Dow:

The Dow Jones Industrial Average has not hit an all-time high since January of 2000. The Dow has already hit one major downturn in 2002.

Contents

Closing milestones from the Dow (in 100-point increments):

The first bull market (1896-1929)

Milestone Closing Level Date
100 100.25 January 12, 1906
200 200.93 December 19, 1927
300 300.00 December 31, 1928

The Post-World War II boom (1949-1966)

Milestone Closing Level Date
400 401.97 December 28, 1954
500 500.24 March 12, 1956
600 602.21 February 20, 1959
700 705.52 May 17, 1961
800 800.14 February 28, 1964
900 900.95 January 28, 1965

The 70's bear market (1967-1982)

Milestone Closing Level Date
1000 1,003.16 November 14, 1972

The Reagan Bull Market (1982-1989)

Milestone Closing Level Date
1100 1,121.81 February 24, 1983
1200 1,209.46 April 26, 1983
1300 1,304.88 May 20, 1985
1400 1,403.44 November 16, 1985
1500 1,511.70 December 11, 1985
1600 1,600.69 February 6, 1986
1700 1,713.99 February 27, 1986
1800 1,804.24 March 20, 1986
1900 1,903.54 July 1, 1986
2000 2,002.25 January 8, 1987
Milestone Closing Level Date
2100 2,102.50 January 19, 1987
2200 2,201.49 February 5, 1987
2300 2,333.52 March 20, 1987
2400 2,405.54 April 6, 1987
2500 2,510.04 July 17, 1987
2600 2,635.84 August 10, 1987
2700 2,700.57 August 17, 1987

The 90's Superbull (1990-2000)

Milestone Closing Level Date
2800 2,810.15 January 2, 1990
2900 2,900.97 June 1, 1990
3000 3,004.46 April 17, 1991
Milestone Closing Level Date
3100 3,101.52 December 27, 1991
3200 3,201.48 January 3, 1992
3300 3,306.13 April 14, 1992
3400 3,413.21 June 1, 1992
3500 3,500.03 May 19, 1993
3600 3,604.86 August 18, 1993
3700 3,710.77 November 16, 1993
3800 3,803.88 January 6, 1994
3900 3,914.48 January 21, 1994
4000 4,003.33 February 23, 1995
Milestone Closing Level Date
4100 4,138.67 March 24, 1995
4200 4,201.61 April 4, 1995
4300 4,303.98 April 24, 1995
4400 4,404.62 May 10, 1995
4500 4,510.69 June 16, 1995
4600 4,615.23 July 5, 1995
4700 4,702.73 July 7, 1995
4800 4,801.80 September 14, 1995
4900 4,922.75 November 15, 1995
5000 5,023.55 November 21, 1995
Milestone Closing Level Date
5100 5,105.56 November 29, 1995
5200 5,216.47 December 13, 1995
5300 5,304.98 January 29, 1996
5400 5,405.06 February 1, 1996
5500 5,539.45 February 8, 1996
5600 5,600.15 February 12, 1996
5700 5,748.82 May 20, 1996
5800 5,838.52 September 13, 1996
5900 5,904.90 October 1, 1996
6000 6,010.00 October 14, 1996
Milestone Closing Level Date
6100 6,177.71 November 6, 1996
6200 6,206.04 November 7, 1996
6300 6,313.00 November 14, 1996
6400 6,430.02 November 20, 1996
6500 6,547.79 November 25, 1996
6600 6,600.66 January 7, 1997
6700 6,703.09 January 10, 1997
6800 6,833.10 January 17, 1997
6900 6,961.63 February 12, 1997
7000 7,022.44 February 13, 1997
Milestone Closing Level Date
7100 & 7200 7,214.49 May 5, 1997
7300 7,333.55 May 15, 1997
7400 7,435.78 June 6, 1997
7500 7,539.27 June 10, 1997
7600 & 7700 7,711.47 June 12, 1997
7800 7,895.81 July 3, 1997
7900 7,962.31 July 8, 1997
8000 8,038.88 July 16, 1997
Milestone Closing Level Date
8100 8,116.93 July 24, 1997
8200 8,254.89 July 30, 1997
8300 8,314.55 February 11, 1998
8400 8,451.06 February 18, 1998
8500 8,545.72 February 27, 1998
8600 8,643.12 March 10, 1998
8700 8,718.85 March 16, 1998
8800 8,803.05 March 19, 1998
8900 8,906.43 March 20, 1998
9000 9,033.23 April 6, 1998
Milestone Closing Level Date
9100 9,110.02 April 10, 1998
9200 9,211.84 May 13, 1998
9300 9,328.19 July 16, 1998
9400 & 9500 9,544.87 January 6, 1999
9600 9,643.37 January 8, 1999
9700 9,736.08 March 8, 1999
9800 9,897.44 March 11, 1999
9900 9,958.77 March 15, 1999
10000 10,006.78 March 29, 1999
Milestone Closing Level Date
10100 10,197.70 April 8, 1999
10200 & 10300 10,339.51 April 12, 1999
10400 10,411.66 April 14, 1999
10500 10,581.42 April 21, 1999
10600 & 10700 10,727.18 April 22, 1999
10800 10,831.71 April 27, 1999
10900 & 11000 11,014.70 May 3, 1999
Milestone Closing Level Date
11100 11,107.19 May 13, 1999
11200 11,200.98 July 12, 1999
11300 11,326.04 August 25, 1999
11400 11,405.76 December 23, 1999
11500 11,522.56 January 7, 2000
11600 & 11700 11,722.98 January 14, 2000

See also

External links

Last updated: 01-04-2007 01:18:57
The contents of this article are licensed from Wikipedia.org under the
GNU Free Documentation License. See original document.
Art History Search | Art History Browse | Contact | Legal info