| Statistics
|
| Prefecture: | Florina (capital)
|
| Province | Florina
|
Location: Latitude: Longitude: | 40.778/40°46'49" N lat.21.406/21°24'23" E long
|
Area: -Total -Water -Rank | 150.6 kmē kmē
|
Population: (2001) - Total - Density¹ - Rank | 2,985
-45.92/kmē
|
Elevation: -lowest: -centre: -highest: | eastern part 663 m(centre) northwestern part
|
| Number of communities: | -
|
| Postal code: | 531 00
|
| Area/distance code: | 11-30-23850 (030-23850)-2
|
| Municipal code: | 2385
|
| Car designation: | PA
|
| 3-letter abbreviation: | FLO Florina
|
| Name of inhabitants: | Florinan or Florinian sing. -s pl.
|
| Address of administration: | 107 Megalou Alexandrou St. Florina 531 00
|
| Website: | www.florina.gr
|
Florina (Greek: Φλώρινα) is a city located in the central part of Florina. It is situated in a valley area which is surrounded by grasslands and forests. The urban area is on a slopey area. The city is passed by GR-2 (Lake Prespa - Edessa) and GR-3/E65 (Kozani - Florina - Niki - Bitola) which serves to the M5 . The historic Via Egnatia is situated to the east. It is located E of Korįë, Albania and Lake Prespa , S of Bitola in FYROM/Republic of Macedonia, W of Thessaloniki and Edessa, NW of Larissa and Kozani and NE of Ioannina and Kastoria. The nearest airport is situated to the east. The mountains of Verno is to the southwest and Varnous to the northwest.
Sites of interests
- Florina Archaeological Museum , Website
- Florina Byzantine Museum , Website
- Florina Museum of Modern Art , Website
Communications
- ERA Florinas - an ERA affiliate, website
Other
Florina has schools, lyceums, gymnasia, banks, a train station, a sports centre, a post office, and squares (plateies).
Historical population
| Year | Population | Change | Municipal population | Change | Density
|
| 1981 | 12,573 | - | - | - | -
|
| 1991 | 12,355 | -218/-1,73% | 14,873 | - | 98.76/kmē
|
| 2003 | - | - | 14,318 | - | 95.07/kmē
|
External links
See also
Last updated: 08-03-2005 08:27:32