(Redirected from
Forli-Cesena)
Forlė-Cesena (It. Provincia di Forlė-Cesena) is a province in the Emilia-Romagna region of Italy. Its capital is the city of Forlė .
It has an area of 2,376 sq km, and a total population of 358,542 (2001). There are 30 communes in the province (source: Italian institute of statistics Istat, see this link).
Bounding provinces
In order of counterclockwise
Communes
Here are 30 communes of the province of Forlė-Cesena:
| Name of commune | Population | Area | Density | Elevation | Location | ISTAT code | Postal code | Fiscal code | Area code | Name of inhabitants | Website
|
| Bagno di Romagna | 6,090 | 233 km˛ | 26/km˛ | - | 43.833/43°50' N 11.9667/11°58' E | 040001 | 47021 | - | 0543 | - | -
|
| Bertinoro | 9,308 | 56 km˛ | 166/km˛ | - | 44.15/44°9' N 12,133/12°8' E | 040003 | 47032 | - | 0543 | - | -
|
| Borghi | 2,028 | 30 km˛ | 68/km˛ | - | 44.033/44°2 N 12.35/12°21' N | 040004 | 47030 | - | 0541 | - | -
|
| Castrocaro Terme e Terra del Sole | 6,025 | 38 km˛ | 159/km˛ | - | 44.183/44°11' N 11.95/11°57' N | 040005 | 47010 & 47011 | C339 | 0546 | - | -
|
| Cesena | 93,066 | 249.47/km˛ | 373.05/km˛ | 44 m | 44.133/44°8' N 12.233/12°14' E | 040007 | 47023 | C573 | 0547 | Cesenati pl. | [1]
|
- Cesenatico
- Civitella di Romagna
- Dovadola
- Forlimpopoli
- Forlė
- Galeata
- Gambettola
- Gatteo
- Longiano
- Meldola
- Mercato Saraceno
- Modigliana
- Montiano
- Portico e San Benedetto
- Predappio
- Premilcuore
- Rocca San Casciano
- Roncofreddo
- San Mauro Pascoli
- Santa Sofia
- Sarsina
- Savignano sul Rubicone
- Sogliano al Rubicone
- Tredozio
- Verghereto
Fractions
In Castrocaro Terme e Terra del Sole: Pieve Salutare (postal code 47011, 47010 for the other two fractions), Terra del Sole and Villa Rovere
External link
Last updated: 05-15-2005 09:02:17