Jeff Alu - Your Art History Reference Guide!

ArtHistoryClub Information Site on Jeff Alu Art History Art History Search        Art History Browse             News        Gallery        Forums        Articles        Weblinks        welcome to our free resource site for all art history lovers!

Jeff Alu

Jeff T. Alu is an American astronomer.

He has discovered numerous asteroids. He also co-discovered the periodic comets 117P/Helin-Roman-Alu and 132P/Helin-Roman-Alu . The asteroid 4104 Alu was named in his honour.

Asteroids discovered: 22
4132 Bartók March 12, 1988
4221 Picasso March 13, 1988
5230 Asahina March 10, 1988
(5639) 1989 PE August 9, 1989 with E. F. Helin
(6037) 1988 EG March 12, 1988
(6335) 1992 NR July 5, 1992 with E. F. Helin
(6382) 1988 EL March 14, 1988
(6611) 1993 VW November 9, 1993 with E. F. Helin
(7825) 1991 TL1 October 10, 1991
(9058) 1992 JB May 1, 1992 with K. J. Lawrence
(10115) 1992 SK September 24, 1992 with E. F. Helin
(10302) 1989 ML June 29, 1989 with E. F. Helin
(11279) 1989 TC October 1, 1989 with E. F. Helin
(13030) 1989 PF August 9, 1989 with E. F. Helin
(15704) 1987 SE7 September 20, 1987 with E. F. Helin
(17511) 1992 QN August 29, 1992 with E. F. Helin
(26841) 1991 TY1 October 10, 1991
(27708) 1987 WP November 20, 1987 with E. F. Helin
(43769) 1988 EK March 10, 1988
(48469) 1991 TQ1 October 10, 1991
(52307) 1991 TH1 October 12, 1991
(79186) 1993 QN August 20, 1993 with E. F. Helin
Last updated: 01-04-2007 01:18:57
The contents of this article are licensed from Wikipedia.org under the
GNU Free Documentation License. See original document.
Art History Search | Art History Browse | Contact | Legal info