Jesús María Rojas Alou (born March 24, 1942 in Haina, Dominican Republic) was a professional baseball player for the San Francisco Giants, Houston Astros, Oakland Athletics, and New York Mets. He was the youngest of the trio of ballplaying brothers that included Felipe and Matty.
Alou was considered a better prospect than either of his brothers and received a $4,000 signing bonus. He tore up all the minor leagues he played in, never hitting below .324. He made his debut at the end of 1963, and his first game on September 10 was notable in that all three Alou brothers batted in the same inning (they were retired in order). In his first full year of Major League action in 1964, Alou failed to live up to expectations, hitting only .274 with little power, but he did have a great day on July 10 when he went 6-6 with five singles and a home run. Alou was selected by the Montreal Expos in the 1968 expansion draft and then was dealt to Houston. He had his best season there in 1970, hitting .306, but he never in his career lived up to his potential and was always overshadowed by his older brothers. He was traded to the Athletics midway through the 1973 season, and served as a bench player on two World Series champions. Alou was released by the A's before the 1975 season, failed to catch on with the Mets and Cordoba of the Mexican League in short stints, and did not return to the majors until Houston took a chance on him in 1978. He responded by hitting .324 in part-time action and became a player-coach the following year before retiring. Alou later served as a scout for the Expos.
YEAR TEAM AGE G AB R H 2B 3B HR HR% RBI BB SO SB CS AVG SLG OBA OPS
1963 Giants 21 16 24 3 6 1 0 0 0.00 5 0 3 0 1 .250 .292 .280 .572
1964 Giants 22 115 376 42 103 11 0 3 0.80 28 13 35 6 6 .274 .327 .305 .632
1965 Giants 23 143 543 76 162 19 4 9 1.66 52 13 40 8 5 .298 .398 .317 .715
1966 Giants 24 110 370 41 96 13 1 1 0.27 20 9 22 5 5 .259 .308 .279 .587
1967 Giants 25 129 510 55 149 15 4 5 0.98 30 14 39 1 7 .292 .367 .316 .683
1968 Giants 26 120 419 26 110 15 4 0 0.00 39 9 23 1 4 .263 .317 .278 .596
1969 Astros 27 115 452 49 112 19 4 5 1.11 34 15 30 4 6 .248 .341 .276 .617
1970 Astros 28 117 458 59 140 27 3 1 0.22 44 21 15 3 2 .306 .384 .335 .719
1971 Astros 29 122 433 41 121 21 4 2 0.46 40 13 17 3 7 .279 .360 .305 .666
1972 Astros 30 52 93 8 29 4 1 0 0.00 11 7 5 0 2 .312 .376 .366 .743
1973 Astros 31 28 55 7 13 2 0 1 1.82 8 1 6 0 0 .236 .327 .276 .603
A's 31 36 108 10 33 3 0 1 0.93 11 2 6 0 0 .306 .361 .318 .679
TOTALS 64 163 17 46 5 0 2 1.23 19 3 12 0 0 .282 .350 .304 .653
1974 A's 32 96 220 13 59 8 0 2 0.91 15 5 9 0 0 .268 .332 .288 .620
1975 Mets 33 62 102 8 27 3 0 0 0.00 11 4 5 0 1 .265 .294 .299 .593
1978 Astros 36 77 139 7 45 5 1 2 1.44 19 6 5 0 0 .324 .417 .345 .762
1979 Astros 37 42 43 3 11 4 0 0 0.00 10 6 7 0 0 .256 .349 .347 .696
TOTALS 1380 4345 448 1216 170 26 32 0.74 377 138 267 31 46 .280 .353 .305 .658
LG AVERAGE 4293 524 1117 173 33 99 2.30 486 398 653 65 39 .260 .385 .325 .710
POS AVERAGE 4359 569 1176 190 37 118 2.71 537 412 708 75 39 .270 .412 .335 .746
YEAR TEAM RC RCAA RCAP OWP RC/G TB EBH ISO SEC BPA IBB HBP SAC SF GIDP OUTS PA POS
1963 Giants 1 -2 -2 .122 1.35 7 1 .042 .000 .240 0 1 0 0 1 20 25 LF
1964 Giants 35 -11 -19 .371 3.23 123 14 .053 .088 .333 2 4 5 0 9 293 398 RF
1965 Giants 61 -12 -27 .412 3.97 216 32 .099 .129 .381 0 3 6 2 21 415 567 RF
1966 Giants 28 -19 -19 .275 2.53 114 15 .049 .073 .290 1 2 4 2 14 299 387 LF
1967 Giants 54 -5 -12 .457 3.80 187 24 .075 .090 .358 2 4 6 0 10 384 534 LF
1968 Giants 30 -15 -19 .316 2.38 133 19 .055 .069 .278 3 1 5 2 20 340 436 RF
1969 Astros 38 -23 -30 .294 2.82 154 28 .093 .122 .333 6 4 2 3 13 364 476 LF
1970 Astros 55 -3 -11 .471 4.34 176 31 .079 .127 .380 4 1 3 4 15 342 487 RF
1971 Astros 43 -5 -9 .442 3.47 156 27 .081 .102 .350 3 4 3 2 11 335 455 RF
1972 Astros 11 -1 -2 .461 4.24 35 5 .065 .118 .376 4 1 1 0 3 70 102 RF
1973 Astros 4 -3 -5 .256 2.40 18 3 .091 .109 .310 1 2 0 0 3 45 58 RF
A's 12 1 1 .553 4.15 39 4 .056 .074 .355 1 0 1 0 2 78 111 LF
TOTALS 16 -2 -4 .452 3.51 57 7 .067 .086 .339 2 2 1 0 5 123 169
1974 A's 19 -7 -9 .354 2.93 73 10 .064 .086 .310 1 2 3 2 9 175 232 DH
1975 Mets 8 -5 -5 .293 2.67 30 3 .029 .059 .280 2 1 1 0 4 81 108 LF
1978 Astros 19 3 1 .568 4.89 58 8 .094 .137 .405 1 0 4 3 4 105 152 LF
1979 Astros 4 -1 -2 .356 3.00 15 4 .093 .233 .347 1 0 0 0 4 36 49 LF
TOTALS 422 -108 -169 .392 3.37 1534 228 .073 .101 .341 32 30 44 20 143 3382 4577
LG AVERAGE 541 0 0 .500 4.32 1652 305 .125 .223 .423 53 28 39 32 97 3382 4790
POS AVERAGE 602 61 0 .543 4.81 1794 345 .142 .245 .449 59 30 27 33 99 3382 4862
JESUS ALOU LEAGUE LEADERSHIP RANKINGS
1964 NL
WORST RCAP T4TH -19
1965 NL
SINGLES T6TH 130;
WORST RCAP 3RD -27;
GIDP T2ND 21
1966 NL
WORST RCAA T8TH -19;
WORST RCAP T7TH -19
1968 NL
WORST RCAP 5TH -19;
GIDP T2ND 20
1969 NL
WORST RCAA 9TH -23;
WORST RCAP 1ST -30
See also
Last updated: 05-07-2005 02:58:47