List of China administrative regions by area - Your Art History Reference Guide!

ArtHistoryClub Information Site on List of China administrative regions by area Art History Art History Search        Art History Browse             News        Gallery        Forums        Articles        Weblinks        welcome to our free resource site for all art history lovers!

List of China administrative regions by area

This is a list of the first-level administrative divisions of Mainland China (including all provinces, autonomous regions, and municipalities) in order of their total areas. The areas are given in square kilometers.

Taiwan province, which is completely under the jurisdiction of the Republic of China, is excluded from this list. Hong Kong and Macau, which are not part of Mainland China but are special administrative regions of the PRC, are given at the end for comparison purposes.

NOTE: The following figures are from different sources and may not be completely accurate. Please make appropriate changes if you note any errors.

See also:

Total Area (percentage of total area)

  1. Xinjiang - 1,660,000 kmē (17.3%)
  2. Tibet - 1,228,400 (12.8%)
  3. Inner Mongolia - 1,183,000 (12.3%)
  4. Qinghai - 721,000 (7.51%)
  5. Sichuan - 485,000 (5.05%)
  6. Heilongjiang - 460,000 (4.79%)
  7. Gansu - 454,000 (4.73%)
  8. Yunnan - 394,100 (4.11%)
  9. Guangxi - 236,700 (2.47%)
  10. Hunan - 211,800 (2.21%)
  11. Shaanxi - 205,800 (2.14%)
  12. Hebei - 187,700 (1.96%)
  13. Jilin - 187,400 (1.95%)
  14. Hubei - 185,900 (1.94%)
  15. Guangdong - 177,900 (1.85%)
  16. Guizhou - 176,100 (1.83%)
  17. Henan - 167,000 (1.74%)
  18. Jiangxi - 166,900 (1.74%)
  19. Shanxi - 156,800 (1.63%)
  20. Shandong - 156,700 (1.63%)
  21. Liaoning - 145,900 (1.52%)
  22. Anhui - 139,400 (1.45%)
  23. Fujian - 121,400 (1.26%)
  24. Jiangsu - 102,600 (1.07%)
  25. Zhejiang - 101,800 (1.06%)
  26. Chongqing - 82,300 (0.858%)
  27. Ningxia - 66,000 (0.688%)
  28. Hainan - 33,920 (0.353%)
  29. Beijing - 16,808 (0.175%)
  30. Tianjin - 11,000 (0.124%)
  31. Shanghai - 6,340.5 (0.066%)

Last updated: 08-21-2005 15:54:43
Last updated: 01-04-2007 01:18:57
The contents of this article are licensed from Wikipedia.org under the
GNU Free Documentation License. See original document.
Art History Search | Art History Browse | Contact | Legal info