List of China administrative regions by population - Your Art History Reference Guide!

ArtHistoryClub Information Site on List of China administrative regions by population Art History Art History Search        Art History Browse             News        Gallery        Forums        Articles        Weblinks        welcome to our free resource site for all art history lovers!

List of China administrative regions by population

This is a list of the first-level administrative divisions of Mainland China (including all provinces, autonomous regions, and municipalities) in order of their total populations in 2002. Taiwan province, which is completely under the jurisdiction of the Republic of China, is excluded from this list. Hong Kong and Macau, which are not part of Mainland China but are special administrative regions of the PRC, are given at the end for comparison purposes.

The figures are from the 2003 Yearbook published by the Bureau of Statistics of the PRC.

See also:

Total Population

  1. Henan – 96,130,000 (7.48%)
  2. Shandong – 90,820,000 (7.07%)
  3. Sichuan – 86,730,000 (6.75%)
  4. Guangdong – 78,590,000 (6.12%)
  5. Jiangsu – 73,810,000 (5.75%)
  6. Hebei – 67,350,000 (5.24%)
  7. Hunan – 66,290,000 (5.16%)
  8. Anhui – 63,380,000 (4.93%)
  9. Hubei – 59,880,000 (4.66%)
  10. Guangxi – 48,220,000 (3.75%)
  11. Zhejiang – 46,470,000 (3.62%)
  12. Yunnan – 43,330,000 (3.37%)
  13. Jiangxi – 42,220,000 (3.29%)
  14. Liaoning – 42,030,000 (3.27%)
  15. Guizhou – 38,370,000 (2.99%)
  16. Heilongjiang – 38,130,000 (2.97%)
  17. Shaanxi – 36,740,000 (2.86%)
  18. Fujian – 34,660,000 (2.70%)
  19. Shanxi – 32,940,000 (2.56%)
  20. Chongqing – 31,070,000 (2.42%)
  21. Jilin – 26,990,000 (2.10%)
  22. Gansu – 25,930,000 (2.02%)
  23. Inner Mongolia – 23,790,000 (1.85%)
  24. Xinjiang – 19,050,000 (1.48%)
  25. Shanghai – 16,250,000 (1.27%)
  26. Beijing – 14,230,000 (1.11%)
  27. Tianjin – 10,070,000 (0.784%)
  28. Hainan – 8,030,000 (0.625%)
  29. Ningxia – 5,720,000 (0.445%)
  30. Qinghai – 5,290,000 (0.412%)
  31. Tibet – 2,670,000 (0.208%)

In addition:

  • PLA currently in service - 2,500,000

--

Last updated: 10-18-2005 05:12:24
Last updated: 01-04-2007 01:18:57
The contents of this article are licensed from Wikipedia.org under the
GNU Free Documentation License. See original document.
Art History Search | Art History Browse | Contact | Legal info