Singles, Men
| Medal | Athlete | Time |
| Gold | Armin Zöggeler (ITA) | 2:57.941 |
| Silver | Georg Hackl (GER) | 2:58.270 |
| Bronze | Markus Prock (AUT) | 2:58.283 |
Hackl's fifth medal in a row, but no fourth gold in a row. He becomes the first person to win 5 medals in one event in either the summer or winter games.
Doubles, Men
| Medal | Athletes | Time |
| Gold | Patric-Fritz Leitner / Alexander Resch (GER) | 1:26.082 |
| Silver | Brian Martin / Mark Grimmette (USA) | 1:26.216 |
| Bronze | Chris Thorpe / Clay Ives (USA) | 1:26.220 |
Germany (1st, 4th) and the USA (2nd, 3rd) dominate the event.
Singles, Women
| Medal | Athlete | Time |
| Gold | Sylke Otto (GER) | 2:52.464 |
| Silver | Barbara Niedernhuber (GER) | 2:52.785 |
| Bronze | Silke Kraushaar (GER) | 2:52.865 |
The German women sweep the podium in the sport for the fifth time in history.
Last updated: 10-11-2005 02:35:55