Ranked list of Australian states
By population
| Rank | State/Territory | Population | % | Density |
|---|
| 1 | New South Wales | 6,657,400 | 33.5% | 8.3
| | 2 | Victoria | 5,012,300 | 25.2% | 22.1
| | 3 | Queensland | 3,729,000 | 18.7% | 2.2
| | 4 | Western Australia | 1,952,280 | 9.8% | 0.8
| | 5 | South Australia | 1,552,500 | 7.8% | 1.6
| | 6 | Tasmania | 487,400 | 2.4% | 7.1
| | --- | Australian Capital Territory | 308,700 | 1.6% | 130.9
| | --- | Northern Territory | 197,700 | 1.0% | 0.1
| | Australia | 19,897,280 | 100% | 2.6 |
By area
| Rank | State/Territory | Area (kmē) | % | Density |
|---|
| 1 | Western Australia | 2,529,875 | 32.9% | 0.8
| | 2 | Queensland | 1,730,648 | 22.5% | 2.2
| | - | Northern Territory | 1,349,129 | 17.5% | 0.1
| | 3 | South Australia | 983,482 | 12.8% | 1.6
| | 4 | New South Wales | 800,642 | 10.4% | 8.3
| | 5 | Victoria | 227,146 | 3.0% | 22.1
| | 6 | Tasmania | 68,401 | 0.9% | 7.1
| | - | Australian Capital Territory | 2,358 | 0.0% | 130.9
| | Australia | 7,691,681 | 100% | 2.6 |
By density
| Rank | State/Territory | Population | Area (kmē) | Density |
|---|
| --- | Australian Capital Territory | 308,700 | 2,358 | 130.9
| | 1 | Victoria | 5,012,300 | 227,146 | 22.1
| | 2 | New South Wales | 6,657,400 | 800,642 | 8.3
| | 3 | Tasmania | 487,400 | 68,401 | 7.1
| | 4 | Queensland | 3,729,000 | 1,730,648 | 2.2
| | 5 | South Australia | 1,552,500 | 983,482 | 1.6
| | 6 | Western Australia | 1,952,280 | 2,529,875 | 0.8
| | --- | Northern Territory | 197,700 | 1,349,129 | 0.1
| | Australia | 19,897,280 | 7,691,681 | 2.6 |
Last updated: 01-04-2007 01:18:57
|