At the 1924 Winter Olympics, five speed skating events were contested.
500 m speed skating, Men
| Pos | Athlete |
| 1 | Charles Jewtraw (USA) 44.0 |
| 2 | Oskar Olsen (NOR) 44.2 |
| 3 | Roald Larsen (NOR) 44.8 |
| 3 | Clas Thunberg (FIN) 44.8 |
1500 m speed skating, Men
| Pos | Athlete |
| 1 | Clas Thunberg (FIN) 2:20.8 |
| 2 | Roald Larsen (NOR) 2:22.0 |
| 3 | Sigurd Moen (NOR) 2:25.6 |
5000 m speed skating, Men
| Pos | Athlete |
| 1 | Clas Thunberg (FIN) 8:39.0 |
| 2 | Julius Skutnabb (FIN) 8:48.4 |
| 3 | Roald Larsen (NOR) 8:50.2 |
10000 m speed skating, Men
| Pos | Athlete |
| 1 | Julius Skutnabb (FIN) 18:04.8 |
| 2 | Clas Thunberg (FIN) 18:07.8 |
| 3 | Roald Larsen (NOR) 18:12.2 |
Allround speed skating, Men
| Pos | Athlete |
| 1 | Clas Thunberg (FIN) 5.5 |
| 2 | Roald Larsen (NOR) 9.5 |
| 3 | Julius Skutnabb (FIN) 11 |