At the 1936 Winter Olympics, four speed skating events were contested.
500 m speed skating, Men
| Pos | Athlete |
| 1 | Ivar Ballangrud (NOR) 43.4 |
| 2 | Georg Krog (NOR) 43.5 |
| 3 | Leo Freisinger (USA) 44.0 |
1500 m speed skating, Men
| Pos | Athlete |
| 1 | Charles Mathiesen (NOR) 2:19.2 |
| 2 | Ivar Ballangrud (NOR) 2:20.2 |
| 3 | Birger Wasenius (FIN) 2:20.9 |
5000 m speed skating, Men
| Pos | Athlete |
| 1 | Ivar Ballangrud (NOR) 8:19.6 |
| 2 | Birger Wasenius (FIN) 8:23.3 |
| 3 | Antero Ojala (FIN) 8:30.1 |
10000 m speed skating, Men
| Pos | Athlete |
| 1 | Ivar Ballangrud (NOR) 17:24.3 |
| 2 | Birger Wasenius (FIN) 17:28.2 |
| 3 | Max Stiepl (AUT) 17:30.0 |