Results of the general election to the Riksdag, the parliament of Sweden, held on the third Sunday of September 1998.
| ← Riksdag election, 1998 →
|
|---|
| Party | Votes | % | Seats | Eq¹ | Party leader/Comment
|
|---|
| Social Democratic Party | 1,914,426 | 36.4% | 131 | 1 | Göran Persson
|
| Moderate Coalition Party | 1,204,926 | 22.9% | 82 | 5 | Bo Lundgren
|
| Left Party | 631,011 | 12.0% | 43 | - | Gudrun Schyman
|
| Christian Democrats | 619,046 | 11.8% | 42 | 4 | Alf Svensson
|
| Centre Party | 269,762 | 5.1% | 18 | 8 | Lennart Daléus
|
| People's Party - Liberals | 248,076 | 4.7% | 17 | 10 | Lars Leijonborg
|
| Green Party | 236,699 | 4.5% | 16 | 11 |
|
| Others | 137,176 | 2.6% | - | - |
|
| Total | 5,261,122 | 100% | 349 | | Number of valid ballots
|
|---|
|
|
| Participation | 5,374,588 | 81,4% | | Number of ballots cast
|
¹ Number of equalization seats to ensure proportional representation.
There are 310 fixed seats and 39 equalization seats, making a grand total of 349 seats.
See also
External links
Last updated: 05-26-2005 03:46:49